Reference · originated · updated weekly
Who can read which site
Which AI you use shapes which news it can reach. This page tracks the first lock: what each site's robots.txt tells each AI company's bots, for a fixed panel of 55 major news, trade and reference sites, beside the licensing deals those publishers have announced. Last read Oct 23, 2026.
This week
- Of the 51 sites whose robots.txt we could read, 15 disallow ChatGPT's search bot, 27 disallow Claude's and 30 disallow Perplexity's. 1 disallows Googlebot.
- With OpenAI ties (17 sites): 16 allow ChatGPT's search bot; 3 allow Claude's.
- No OpenAI ties (34 sites): 20 allow ChatGPT's search bot; 21 allow Claude's.
- 13 sites allow ChatGPT's search bot and disallow Claude's: allrecipes.com, apnews.com, arstechnica.com, elpais.com, investopedia.com, lemonde.fr, people.com, reuters.com, theatlantic.com, theguardian.com, theverge.com, wired.com, wsj.com. The files show where rules and deals line up, not why.
From the October 19 investigation, which also tested what ChatGPT and Claude could actually reach.
Site by site
open = robots.txt allows the bot on the homepage · blocked = disallows it · all bots = the site's catch-all rule decides, not a line naming that bot.
| Site | Type | AI deals | ChatGPT searchOAI-SearchBot | Claude searchClaude-SearchBot | PerplexityPerplexityBot | Google SearchGooglebot | Gemini trainingGoogle-Extended | Bing / CopilotBingbot |
|---|---|---|---|---|---|---|---|---|
| adweek.com | Trade press | — | open all bots | open all bots | open all bots | open | open | open all bots |
| allrecipes.com | Reference | OpenAI, Microsoft, Meta | open | blocked | blocked | open all bots | blocked | open all bots |
| apnews.com | News | OpenAI, Google, Amazon, Microsoft | open all bots | blocked | blocked | open all bots | open all bots | open all bots |
| arstechnica.com | Trade press | OpenAI, Amazon, Perplexity, Microsoft | open all bots | blocked | blocked | open all bots | blocked | open all bots |
| axios.com | News | OpenAI, Google | open all bots | open all bots | open all bots | open all bots | open | open all bots |
| bbc.com | News | — | blocked | open all bots | blocked | open all bots | blocked | open all bots |
| bloomberg.com | News | — | open | open | blocked | open all bots | blocked | open all bots |
| businessinsider.com | News | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| cnet.com | Reference | — | blocked | blocked | blocked | open all bots | open all bots | open all bots |
| cnn.com | News | blocked | blocked | blocked | open all bots | open all bots | open all bots | |
| dailymail.co.uk | News | — | blocked | blocked | blocked | open all bots | blocked | open all bots |
| digiday.com | Trade press | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| elpais.com | News | OpenAI, Perplexity, Google | open all bots | blocked | blocked | open all bots | open all bots | open all bots |
| forbes.com | News | open | open | blocked | open all bots | open all bots | open all bots | |
| ft.com | News | OpenAI, Microsoft, Google | open all bots | open all bots | blocked | open all bots | blocked | open all bots |
| healthline.com | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| imdb.com | Reference | — | blocked all bots | blocked all bots | blocked all bots | open | blocked all bots | open |
| independent.co.uk | News | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| investopedia.com | Reference | OpenAI, Microsoft, Meta | open | blocked | blocked | open all bots | blocked | open all bots |
| latimes.com | News | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| lemonde.fr | News | OpenAI, Perplexity, Meta | open all bots | blocked | open all bots | open all bots | blocked | open all bots |
| medium.com | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| nerdwallet.com | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| newsday.com | News | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| nytimes.com | News | Amazon | blocked | blocked | blocked | open | blocked | open all bots |
| people.com | News | OpenAI, Microsoft, Meta | open | blocked | blocked | open all bots | blocked | open all bots |
| ppc.land | Trade press | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| pressgazette.co.uk | Trade press | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| quora.com | Reference | — | blocked | blocked | blocked | open | open | open all bots |
| reddit.com | Reference | Google, OpenAI | blocked all bots | blocked all bots | blocked all bots | blocked all bots | blocked all bots | blocked all bots |
| reuters.com | News | Microsoft, Meta, Amazon, OpenAI (listed) | open | blocked all bots | blocked all bots | open | blocked all bots | open |
| searchenginejournal.com | Trade press | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| seattletimes.com | News | — | blocked | blocked | blocked | open all bots | blocked | open all bots |
| seroundtable.com | Trade press | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| spiegel.de | News | — | blocked | blocked | open all bots | open all bots | open all bots | open all bots |
| substack.com | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| techcrunch.com | Trade press | — | open all bots | open all bots | open all bots | open all bots | blocked | open all bots |
| telegraph.co.uk | News | — | blocked | blocked | blocked | open all bots | open | open all bots |
| theatlantic.com | News | OpenAI | open | blocked | blocked | open | blocked | open |
| theguardian.com | News | OpenAI, Google | open all bots | blocked | blocked | open all bots | open all bots | open all bots |
| theverge.com | Trade press | OpenAI, Amazon, Microsoft | open all bots | blocked | blocked | open all bots | blocked | open all bots |
| tripadvisor.com | Reference | — | open | open all bots | open | open all bots | blocked | open |
| usatoday.com | News | — | blocked | blocked | blocked | open all bots | blocked | open all bots |
| washingtonpost.com | News | OpenAI, Amazon, Perplexity, Google | open all bots | open all bots | blocked | open all bots | open all bots | open all bots |
| webmd.com | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| wikihow.com | Reference | — | blocked | blocked | blocked | open | open all bots | open all bots |
| wikipedia.org | Reference | — | open all bots | open all bots | open all bots | open all bots | open all bots | open all bots |
| wired.com | News | OpenAI, Amazon, Perplexity, Microsoft | open all bots | blocked | blocked | open all bots | blocked | open all bots |
| wsj.com | News | OpenAI, Meta | open | blocked all bots | blocked all bots | open | blocked all bots | open |
| yelp.com | Reference | — | blocked | blocked | blocked | open | blocked | open |
| zdnet.com | Reference | — | blocked | blocked | blocked | open all bots | open all bots | open all bots |
Couldn't read this week: npr.org, politico.com, searchengineland.com, stackoverflow.com (the site refused or timed out on our request).
Every bot we check (17)
| Site | OAI-SearchBot | ChatGPT-User | GPTBot | Claude-SearchBot | Claude-User | ClaudeBot | PerplexityBot | Perplexity-User | Googlebot | Google-Extended | Bingbot | Applebot | Applebot-Extended | meta-externalagent | Meta-ExternalFetcher | Amazonbot | CCBot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adweek.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| allrecipes.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| apnews.com | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ |
| arstechnica.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| axios.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| bbc.com | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| bloomberg.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| businessinsider.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| cnet.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| cnn.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ |
| dailymail.co.uk | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| digiday.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| elpais.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| forbes.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| ft.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| healthline.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| imdb.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| independent.co.uk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| investopedia.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| latimes.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| lemonde.fr | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ |
| medium.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ |
| nerdwallet.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| newsday.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| nytimes.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| people.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| ppc.land | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| pressgazette.co.uk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| quora.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ |
| reddit.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| reuters.com | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| searchenginejournal.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| seattletimes.com | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| seroundtable.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| spiegel.de | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ |
| substack.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| techcrunch.com | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| telegraph.co.uk | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| theatlantic.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| theguardian.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| theverge.com | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| tripadvisor.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| usatoday.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| washingtonpost.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| webmd.com | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| wikihow.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| wikipedia.org | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| wired.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| wsj.com | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| yelp.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| zdnet.com | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Roles, per each operator's documentation: OAI-SearchBot (OpenAI, search); ChatGPT-User (OpenAI, user); GPTBot (OpenAI, training); Claude-SearchBot (Anthropic, search); Claude-User (Anthropic, user); ClaudeBot (Anthropic, training); PerplexityBot (Perplexity, search); Perplexity-User (Perplexity, user); Googlebot (Google, search); Google-Extended (Google, training); Bingbot (Microsoft, search); Applebot (Apple, search); Applebot-Extended (Apple, training); meta-externalagent (Meta, training); Meta-ExternalFetcher (Meta, user); Amazonbot (Amazon, search); CCBot (Common Crawl, training).
Who licenses to whom
Public announcements only, each linked. Terms are rarely disclosed. A deal missing here may still exist; none of these publishers has an announced deal with Anthropic.
Vox Media theverge.com
Condé Nast wired.com, arstechnica.com
News Corp wsj.com
Guardian Media Group theguardian.com
Thomson Reuters reuters.com
The Associated Press apnews.com
The Atlantic theatlantic.com
- OpenAI · May 29, 2024 · Articles in ChatGPT with attribution and links · source
Le Monde lemonde.fr
Prisa elpais.com
People Inc people.com, investopedia.com, allrecipes.com
The New York Times nytimes.com
- Amazon · May 29, 2025 · Summaries and excerpts in Amazon products; training · source
Financial Times ft.com
Axios axios.com
The Washington Post washingtonpost.com
Reddit reddit.com
CNN cnn.com
- Google · Oct 15, 2026 · News AI pilot, enhanced content rights · source
Forbes forbes.com
- Google · Oct 15, 2026 · News AI pilot · source
Method, and what this is not
- What's read. Each site's robots.txt, fetched once a week by the wire's poller, which identifies itself (see how we fetch). For each bot, its own User-agent group applies if the file names it; otherwise the catch-all group does (RFC 9309). The verdict is for the homepage; some sites close only sections.
- A rule, not a lock. robots.txt is a request. Firewalls and CDNs enforce access separately, and can block a bot the file allows or admit one it disallows. OpenAI says its user-triggered fetcher may not follow robots.txt; Perplexity says its own "generally ignores" it; Anthropic says its bots honor it.
- Deals open other doors. Licensed partners often receive feeds or API access, so a disallowed bot doesn't mean the company has no access to the content. Reddit disallows every bot in its file and licenses its posts to Google and OpenAI.
- Search indexes leak. An AI tool can see a page's headline and snippet through another company's search index even when its own crawler is disallowed.
- The panel was fixed in September 2026 for the wire's crawler probe: the publishers this wire reads, the publishers in the AI copyright suits, and the reference sites the engines cite most. It isn't a sample of the web.
The data on this page is free to reuse under CC BY 4.0, credited to AEO Wire.
Last Week in AI Search
The week's record, Monday 7am ET: what shipped, who got cited, where the law and money moved. Dated, sourced, no takes. Read a past issue first if you like.